| 02/09/2005 | Stora Vega | Copenhagen | Denmark | |
| 02/11/2005 | Heineken Music Hall | Amsterdam | Holland | |
| 02/12/2005 | Astoria | London | United Kingdom | |
| 02/15/2005 | Academy 1 | Birmingham | United Kingdom | |
| 02/16/2005 | Academy | Glasgow | United Kingdom | |
| 02/18/2005 | Academy 1 | Manchester | United Kingdom | |
| 02/19/2005 | Astoria | London | United Kingdom | |
| 02/21/2005 | Oktoberhallen | Wieze | Belgium | |
| 02/22/2005 | Arena | Trier | Germany | |
| 02/24/2005 | VW-Halle | Braunschweig | Germany | |
| 02/25/2005 | Oberfrankenhalle | Bayreuth | Germany | |
| 02/27/2005 | Stadthalle | Chur | Switzerland | |
| 02/28/2005 | Schleyerhalle | Stuttgart | Germany | |
| 03/12/2005 | Namba Hatch | Osaka | Japan | |
| 03/13/2005 | Zepp | Fukuoka | Japan | |
| 03/16/2005 | Shibuya AX | Tokyo | Japan | |
| 03/17/2005 | Shibuya AX | Tokyo | Japan | |
| 03/21/2005 | Corner Hotel | Melbourne | Australia | |
| 03/22/2005 | Corner Hotel | Melbourne | Australia | |
| 03/23/2005 | Metro Theatre | Sydney | Australia | |
| 03/26/2005 | Arena | Brisbane | Australia | |
| 05/26/2005 | Petöfi Open Air | Budapest | Hungary | |
| 05/27/2005 | Festimad | Madrid | Spain | |
| 05/29/2005 | Mystic Festival | Chorzow | Poland | |
| 06/10/2005 | Spectrum | Oslo | Norway | |
| 06/11/2005 | Nova Rock Festival | Nickelsdorf | Austria | |
| 06/12/2005 | Download Festival | Donington | United Kingdom | |
| 06/13/2005 | Astoria | London | United Kingdom | |
| 06/17/2005 | Provinssirock Festival | Seinäjoki | Finland | |
| 06/18/2005 | Frauendweld Open Air | Frauendweld | Switzerland | |
| 06/24/2005 | Himos Festival | Jämsä | Finland | |
| 07/15/2005 | Masters Of Rock | Zlin | Czech Republic | |
| 07/16/2005 | Evolution Festival | Toscolano Maderno | Italy | |
| 07/22/2005 | Earthshaker Festival | Frankfurt | Germany | |
| 07/28/2005 | Vilar De Mouros Fest | Porto | Portugal | |
| 08/04/2005 | Wacken Open Air | Wacken | Germany | |
| 08/05/2005 | Open Air | Dresden | Germany | |
| 08/06/2005 | Olympic Stadium | Helsinki | Finland | |
| 08/07/2005 | Ankkarock | Vantaa | Finland | |
| 08/14/2005 | Taubertal Open Air | Rothenburg | Germany | |
| 08/19/2005 | Pukkelpop Festival | Hasselt-Kiewit | Belgium | |
| 08/20/2005 | Lowlands Festival | Biddinghuizen | Holland | |
| 09/03/2005 | Hellodrome | Hell | Norway | |
| 09/05/2005 | Rockefeller | Oslo | Norway | |
| 09/08/2005 | Arenan | Stockholm | Sweden | |
| 09/09/2005 | Lisebergshallen | Göteborg | Sweden | |
| 09/11/2005 | Skyarena | Umea | Sweden | |
| 09/17/2005 | Borak Hall | Zilina | Slovakia | |
| 09/19/2005 | Krizance | Ljubljana | Slovenia | |
| 09/23/2005 | KB Hallen | Copenhagen | Denmark | |
| 09/25/2005 | Hammersmith Apollo | London | United Kingdom | |
| 09/30/2005 | Polivalenta Hall | Bucharest | Romania | |
| 10/01/2005 | Lycabettus Amphitheatre | Athens | Greece | |
| 10/08/2005 | Live'N'Louder Festival | Mexico City | Mexico | |
| 10/12/2005 | Live'N'Louder Festival | Sao Paulo | Brazil | |
| 10/15/2005 | Live'N'Louder Festival | Porto Alegre | Brazil | |
| 10/21/2005 | Hartwall Arena | Helsinki | Finland |
Termíny koncertů:r.2005
20. dubna 2008 v 22:51 | nightwish-ČlánkyAktuální články
- Metalfest 2011: Neděle 5. 6.
- Metalfest 2011: Sobota 4. 6.
- Metalfest 2011: Pátek 3. 6.
- Children of bodom, Ensiferum,Machinae Supremacy - 27. 4. Praha
- Stiny Plamenu - Zurivy monolog Syna Poklopu
- Apocalyptica feat. Brent Smith - Not Strong Enough
- Children Of Bodom - Was It Worth It?
- Venom > mixují nové skladby
- Arch enemy s novým obalem
- Zakk Wylde nachystal albový speciál





